Traffic Jam: How Commercial Drivers Impact Human Trafficking – By State
This webinar is presented free of charge to judges.
0
Days & Times
to
Noon in the participant’s time zone
Duration: 60 minutes
Course Location
Online
Course Fees
This webinar is presented free of charge to judges.
$0
This webcast explores the complex and pressing issue of human trafficking (both labor and sex) through the lens of judicial leadership and commercial transportation. This session sheds light on how commercial motor vehicle (CMV) drivers can play a pivotal role in perpetuating and preventing human trafficking crimes. Participants are guided through foundational frameworks, federal and state legal structures, and real-world implications of trafficking. Emphasis is placed on breaking myths, spotting signs of exploitation, and fostering proactive judicial responses in local contexts.
To improve the effectiveness of this webinar, it is offered on a state-by-state, or group of states, basis:
| Name | Start Date | End Date | Registration Link |
|---|---|---|---|
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Alabama & Tennessee Courts | 6/25/2025 | 6/25/2025 | |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Massachusetts & New Hampshire Courts | 6/25/2025 | 6/25/2025 | |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in California & Washington Courts | 7/9/2025 | 7/9/2025 | |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Maine Traffic & New York Traffic | 7/9/2025 | 7/9/2025 | |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Michigan & Indiana Courts | 7/16/2025 | 7/16/2025 | https://register.judges.org/default.aspx?p=S-HTMIIN071625 |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Georgia & South Carolina Courts | 7/23/2025 | 7/23/2025 | https://register.judges.org/default.aspx?p=S-HTGASC072325 |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Kansas & Nebraska Courts | 7/23/2025 | 7/23/2025 | https://register.judges.org/default.aspx?p=S-HTKSNE |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Kentucky & North Carolina Courts | 7/30/2025 | 7/30/2025 | https://register.judges.org/default.aspx?p=S-HTKYNC |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Florida & Ohio Courts | 8/6/2025 | 8/6/2025 | https://register.judges.org/default.aspx?p=S-HTFLOH |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Missouri, Iowa & South Dakota Courts | 8/6/2025 | 8/6/2025 | https://register.judges.org/default.aspx?p=S-HTIAMOSD |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in New Mexico & Colorado Courts | 8/13/2025 | 8/13/2025 | https://register.judges.org/default.aspx?p=S-HTNMCO |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Arkansas & North Dakota Courts | 8/20/2025 | 8/20/2025 | https://register.judges.org/default.aspx?p=S-HTARND |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Wyoming & Utah Courts | 8/20/2025 | 8/20/2025 | https://register.judges.org/default.aspx?p=S-HTWYUT |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Hawaii Courts | 8/27/2025 | 8/27/2025 | https://register.judges.org/default.aspx?p=S-HTHI |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking In Louisiana & Oklahoma Courts | 8/27/2025 | 8/27/2025 | https://register.judges.org/default.aspx?p=S-HTLAOK082725 |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Alaska Courts | 9/3/2025 | 9/3/2025 | https://register.judges.org/default.aspx?p=S-HTAK |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Mississippi & Texas Courts | 9/3/2025 | 9/3/2025 | https://register.judges.org/default.aspx?p=S-HTMSTX090325 |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Arizona, Montana & Idaho Courts | 9/10/2025 | 9/10/2025 | https://register.judges.org/default.aspx?p=S-HTAZMTID |
| Traffic Jam: How Commercial Drivers Impact Human Trafficking in Nevada & Oregon Courts | 9/10/2025 | 9/10/2025 | https://register.judges.org/default.aspx?p=S-HTNVOR |
This webinar is presented free of charge to judges. $0
During this course, you will learn to:
- Understand the forms, tactics, and prevalence of human trafficking, including distinctions between sex and labor trafficking.
- Gain practical strategies for identifying trafficking indicators and effectively respond to cases in judicial and community contexts, and
- Comprehend the unique legal frameworks affecting Commercial Driver’s License (CDL) holders, particularly the implications of trafficking-related convictions under the No Human Trafficking on Our Roads Act.
This material is based upon work supported by the Federal Motor Carrier Safety Administration under FM-CDL-20-001 and FM-CDL-21-001. Any opinions, findings, and conclusions or recommendations expressed in this publication are those of the author(s) and do not necessarily reflect the views of the Federal Motor Carrier Safety Administration and/or the U.S. Department of Transportation.